Special tools
Preview
Cone catcher
Cone catcher is designed for retrieving different pieces from the bottom (cones, pads, junk iron etc.). Cone or other pieces are drilled round by core bit and are pushed inside the catcher body by the core. When pulling off bottom the collet and spring-finger core catcher catch the core which hold the cone inside the catcher body.
Technical characteristics
Core bit OD, mm | 210 |
Core bit ID, mm | 140 |
Body OD, mm | 172 |
Cutting structure | Carbide inserts |
Tool joint GOST 28487-2018, box | Z-133 |
Height, mm | 1700 |
Weight, kg | 120 |
Downhole magnetic catcher
Designed for catching and retrieving small metal objects with ferromagnetic properties.
Technical characteristics
OD, mm | Magnetic system capacity, kN | Length, mm | Weight, kg | Tool joint. Box/pin |
54 | 1,5 | 450 | 5 | 1_1/2 АММТ |
80 | 2,5 | 510 | 15 | 1_1/2 АММТ |
96 | 2,5 | 510 | 20 | 2 3/8 PAC |
80 | 5,5 | 830 | 20 | 1_1/2 АММТ |
92 | 5,5 | 830 | 25 | 2 3/8 PAC |
96 | 5,5 | 830 | 25 | 2 3/8 PAC |
Magnetic mill-catcher
Designed for retrieving metal objects with ferromagnetic properties. Cutting edge allows preliminary mill out metal objects and mechanical petal catchers securely hold metal objects.
Technical characteristics
OD, mm | System capacity, kN | Length, mm | Weight, kg | Tool joint GOST 28487-2018 box |
118 | 2,5 | 500 | 50 | Z-86 |
135 | 3 | 600 | 65 | Z-86 |
195 | 5 | 700 | 80 | Z-121 |
210 | 5 | 750 | 100 | Z-147 |
Junk basket
Junk basket is designed for catching and retrieving large cutting particles, metal and carbide scrap from bottomhole zone.
Technical characteristics
OD, mm | Flushing port OD, mm | Basket depth, mm | Height, mm | Weight, kg | Tool joint GOST 28487-2018, box/pin |
127 | 38 | 500 | 1000 | 50 | Z-88/Z-88 |
180 | 58 | 500 | 1000 | 130 | Z-117/Z-117 |
245 | 80 | 500 | 1000 | 290 | Z-152/Z-152 |
Magnetic system MS
Magnetic system is designed for cleaning mud from small metal objects with ferromagnetic properties. Magnetic system consists of stainless steel tube with permanent magnets inside. The tube may be mounted to handle or rack.
Technical characteristics
Type | OD, mm | System capacity, kN | Length, mm | Height, mm | Width, mm | Weight, kg |
MS-1 | 25 | 2,5 | 455 | 180 | - | 3 |
MS-2/3 | 35 | 7 | 455 | 400 | - | 10 |
MS-35 | 35 | 2,5 | 490 | 60 | 70 | 3 |
MS-90 | 90 | 20 | 500 | 125 | 150 | 15 |
Documentation
-
Milling tools catalogue
-
Cone catcher
-
Junk basket
-
Magnetic catcher
-
Magnetic mill-catcher
-
Magnetic system MS
Related production:
Discuss the project
Our experts are always ready to advise you and answer your questions.